Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| D424 | Shanghai | 12:18 | Nanjing | 14:31 | 301 | US$14 | US$16 | - | - |
| D425 | Nanjing | 12:52 | Shanghai | 15:05 | 301 | US$14 | US$16 | - | - |
| D426 | Shanghai | 13:51 | Nanjing | 16:08 | 301 | US$14 | US$16 | - | - |
| D427 | Nanjing | 13:02 | Shanghai | 15:15 | 301 | US$14 | US$16 | - | - |
| D428 | Shanghai | 14:01 | Nanjing | 16:13 | 301 | US$14 | US$16 | - | - |
| D429 | Nanjing | 13:07 | Shanghai | 15:20 | 301 | US$14 | US$16 | - | - |
| D430 | Shanghai | 14:16 | Nanjing | 16:23 | 301 | US$14 | US$16 | - | - |
| D431 | Nanjing | 14:40 | Shanghai | 16:53 | 301 | US$14 | US$16 | - | - |
| D432 | Shanghai | 14:21 | Nanjing | 16:28 | 301 | US$14 | US$16 | - | - |
| D433 | Nanjing | 14:50 | Shanghai | 17:13 | 301 | US$14 | US$16 | - | - |
| D434 | Shanghai | 14:33 | Nanjing | 16:53 | 301 | US$14 | US$16 | - | - |
| D435 | Nanjing | 16:27 | Shanghai | 18:35 | 301 | US$14 | US$16 | - | - |
| D436 | Shanghai | 15:35 | Nanjing | 17:48 | 301 | US$14 | US$16 | - | - |
| D437 | Nanjing | 16:32 | Shanghai | 18:40 | 301 | US$14 | US$16 | - | - |
| D438 | Shanghai | 15:40 | Nanjing | 17:53 | 301 | US$14 | US$16 | - | - |
| D439 | Nanjing | 16:42 | Shanghai | 18:45 | 301 | US$14 | US$16 | - | - |
| D440 | Shanghai | 15:45 | Nanjing | 18:08 | 301 | US$14 | US$16 | - | - |
| D441 | Nanjing | 16:47 | Shanghai | 18:50 | 301 | US$14 | US$16 | - | - |
| D442 | Shanghai | 17:30 | Nanjing | 19:43 | 301 | US$14 | US$16 | - | - |
| D443 | Nanjing | 17:30 | Shanghai | 19:53 | 301 | US$14 | US$16 | - | - |
| D444 | Shanghai | 17:35 | Nanjing | 19:48 | 301 | US$14 | US$16 | - | - |
| D445 | Nanjing | 18:09 | Shanghai | 20:27 | 301 | US$14 | US$16 | - | - |
| D446 | Shanghai | 18:55 | Nanjing | 21:04 | 301 | US$14 | US$16 | - | - |
| D447 | Nanjing | 19:02 | Shanghai | 21:20 | 301 | US$14 | US$16 | - | - |
| D448 | Shanghai | 19:00 | Nanjing | 21:09 | 301 | US$14 | US$16 | - | - |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel