Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| N476 | Hangzhou | 16:15 | Shanghai South | 18:30 | 173 | US$4 | US$6 | US$16 | US$24 |
| N477 | Shanghai South | 23:25 | Hangzhou | 01:39 | 173 | US$4 | US$6 | US$16 | US$24 |
| N478 | Hangzhou | 20:25 | Shanghai South | 22:53 | 173 | US$4 | US$6 | US$16 | US$24 |
| 1228/1229 | Shanghai | 21:09 | Fuxin | 23:00 | 1929 | US$28 | US$47 | US$53 | US$85 |
| 1230/1227 | Fuxin | 16:35 | Shanghai | 19:19 | 1929 | US$28 | US$47 | US$53 | US$85 |
| 1342/1343 | Hangzhou | 14:37 | Tsitsihar | 08:25 | 2898 | US$38 | US$64 | US$71 | US$115 |
| 1344/1341 | Tsitsihar | 18:02 | Hangzhou | 09:36 | 2898 | US$38 | US$64 | US$71 | US$115 |
| 1352/1353 | Shanghai | 14:45 | Chengdu | 06:41 | 2351 | US$33 | US$56 | US$62 | US$100 |
| 1354/1351 | Chengdu | 19:25 | Shanghai | 09:05 | 2351 | US$33 | US$56 | US$62 | US$100 |
| 1527 | Shanghai South | 18:39 | Huaihua | 15:41 | 1565 | US$24 | US$40 | US$45 | US$73 |
| 1528 | Huaihua | 17:58 | Shanghai South | 14:52 | 1565 | US$24 | US$40 | US$45 | US$73 |
| 1597 | Shanghai South | 16:25 | Hengyang | 10:02 | 1259 | US$20 | US$34 | US$39 | US$61 |
| 1598 | Hengyang | 17:00 | Shanghai South | 10:17 | 1259 | US$20 | US$34 | US$39 | US$61 |
| 1658/1659 | Shanghai | 15:02 | Luoyang | 09:45 | 1122 | US$19 | US$31 | US$35 | US$56 |
| 1660/1657 | Luoyang | 19:56 | Shanghai | 12:58 | 1122 | US$19 | US$31 | US$35 | US$56 |
| 1979 | Shanghai South | 16:54 | Guilin | 17:30 | 1688 | US$26 | US$43 | US$48 | US$77 |
| 1980 | Guilin | 17:10 | Shanghai South | 15:52 | 1688 | US$26 | US$43 | US$48 | US$77 |
| 2001 | Nanjing West | 11:45 | Fuzhou | 11:34 | 1336 | US$21 | US$35 | US$40 | US$63 |
| 2002 | Fuzhou | 11:10 | Nanjing West | 09:15 | 1336 | US$21 | US$35 | US$40 | US$63 |
| 2135 | Shanghai South | 10:00 | NanChang | 20:30 | 817 | US$14 | US$23 | US$26 | US$41 |
| 2136 | NanChang | 17:55 | Shanghai South | 05:20 | 817 | US$14 | US$23 | US$26 | US$41 |
| 5065/5068 | Fuyang | 09:35 | Shanghai | 20:09 | 678 | US$12 | US$20 | US$23 | US$36 |
| 5066/5067 | Shanghai | 21:51 | Fuyang | 07:17 | 678 | US$12 | US$20 | US$23 | US$36 |
| 5071 | Huaibei | 20:02 | Jiangshan | 12:10 | 1122 | US$19 | US$31 | US$35 | US$56 |
| 5072 | Jiangshan | 15:05 | Huaibei | 07:53 | 1122 | US$19 | US$31 | US$35 | US$56 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel