Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| C2206 | Tianjin | 13:20 | Beijing South | 13:54 | 137 | - | - | - | - |
| C2207 | Beijing South | 15:35 | Tianjin | 16:10 | 137 | - | - | - | - |
| C2208 | Tianjin | 14:50 | Beijing South | 15:24 | 137 | - | - | - | - |
| C2209 | Beijing South | 17:35 | Tianjin | 18:10 | 137 | - | - | - | - |
| C2210 | Tianjin | 17:10 | Beijing South | 17:45 | 137 | - | - | - | - |
| C2211 | Beijing South | 20:10 | Tianjin | 20:45 | 137 | - | - | - | - |
| C2212 | Tianjin | 19:10 | Beijing South | 19:45 | 137 | - | - | - | - |
| C2271 | Beijing South | 07:20 | Tianjin | 07:49 | 137 | - | - | - | - |
| C2272 | Tianjin | 08:55 | Beijing South | 09:26 | 137 | - | - | - | - |
| C2273 | Beijing South | 10:45 | Tianjin | 11:14 | 137 | - | - | - | - |
| C2274 | Tianjin | 12:40 | Beijing South | 13:11 | 137 | - | - | - | - |
| C2275 | Beijing South | 12:35 | Tianjin | 13:04 | 137 | - | - | - | - |
| C2276 | Tianjin | 14:10 | Beijing South | 14:41 | 137 | - | - | - | - |
| C2277 | Beijing South | 15:55 | Tianjin | 16:24 | 137 | - | - | - | - |
| C2278 | Tianjin | 17:30 | Beijing South | 18:01 | 137 | - | - | - | - |
| C2279 | Beijing South | 18:50 | Tianjin | 19:19 | 137 | - | - | - | - |
| C2280 | Tianjin | 20:25 | Beijing South | 20:56 | 137 | - | - | - | - |
| C2281 | Beijing South | 20:25 | Tianjin | 20:54 | 137 | - | - | - | - |
| C2282 | Tianjin | 22:05 | Beijing South | 22:36 | 137 | - | - | - | - |
| D31 | Beijing South | 11:05 | Shanghai | 20:49 | 1463 | US$66 | US$80 | - | - |
| D32 | Shanghai | 10:50 | Beijing South | 20:32 | 1463 | US$66 | US$80 | - | - |
| D35 | Beijing South | 08:20 | Jinan | 11:26 | 495 | US$22 | US$27 | - | - |
| D36 | Jinan | 12:00 | Beijing South | 15:07 | 495 | US$22 | US$27 | - | - |
| D37 | Beijing South | 14:30 | Jinan | 17:31 | 495 | US$22 | US$27 | - | - |
| D38 | Jinan | 18:19 | Beijing South | 21:22 | 495 | US$22 | US$27 | - | - |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel