Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| D39 | Beijing South | 14:20 | Jinan | 17:26 | 495 | US$22 | US$27 | - | - |
| D40 | Jinan | 10:23 | Beijing South | 13:29 | 495 | US$22 | US$27 | - | - |
| D41 | Beijing South | 19:25 | Jinan | 22:35 | 495 | US$22 | US$27 | - | - |
| D42 | Jinan | 07:08 | Beijing South | 10:15 | 495 | US$22 | US$27 | - | - |
| D51 | Beijing South | 06:45 | Qingdao | 12:34 | 888 | US$40 | US$48 | - | - |
| D52 | Qingdao | 14:49 | Beijing South | 20:41 | 888 | US$40 | US$48 | - | - |
| D53 | Beijing South | 08:30 | Qingdao | 14:22 | 888 | US$40 | US$48 | - | - |
| D54 | Qingdao | 12:53 | Beijing South | 18:37 | 888 | US$40 | US$48 | - | - |
| D55 | Beijing South | 11:15 | Qingdao | 17:04 | 888 | US$40 | US$48 | - | - |
| D557 | Beijing South | 21:05 | Tianjin West | 21:45 | 148 | US$7 | US$8 | - | - |
| D558 | Tianjin West | 22:10 | Beijing South | 22:50 | 148 | US$7 | US$8 | - | - |
| D559 | Beijing South | 21:55 | Tianjin West | 22:35 | 148 | US$7 | US$8 | - | - |
| D56 | Qingdao | 17:21 | Beijing South | 23:05 | 888 | US$40 | US$48 | - | - |
| D560 | Tianjin West | 22:52 | Beijing South | 23:32 | 148 | US$7 | US$8 | - | - |
| D57 | Beijing South | 13:25 | Qingdao | 19:22 | 888 | US$40 | US$48 | - | - |
| D58 | Qingdao | 07:42 | Beijing South | 13:38 | 888 | US$40 | US$48 | - | - |
| D59 | Beijing South | 16:05 | Qingdao | 21:57 | 888 | US$40 | US$48 | - | - |
| D60 | Qingdao | 06:51 | Beijing South | 12:48 | 888 | US$40 | US$48 | - | - |
| D61 | Beijing South | 17:05 | Qingdao | 23:01 | 888 | US$40 | US$48 | - | - |
| D62 | Qingdao | 10:45 | Beijing South | 16:38 | 888 | US$40 | US$48 | - | - |
| K101/K104 | Beijing | 23:20 | Wenzhou | 05:10 | 2064 | US$34 | US$54 | US$59 | US$93 |
| K102 | Wenzhou | 11:50 | Beijing | 15:27 | 2064 | US$34 | US$54 | US$59 | US$93 |
| K107 | Beijing | 17:48 | Xuzhou | 05:59 | 814 | US$16 | US$24 | US$28 | US$43 |
| K108 | Xuzhou | 18:54 | Beijing | 05:01 | 814 | US$16 | US$24 | US$28 | US$43 |
| K126/K127 | Xian | 21:28 | Changchun | 05:36 | 2379 | US$38 | US$60 | US$66 | US$105 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel