Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| C2001 | Beijing South | 06:15 | Tianjin | 06:45 | 137 | - | - | - | - |
| C2002 | Tianjin | 07:00 | Beijing South | 07:30 | 137 | - | - | - | - |
| C2003 | Beijing South | 06:30 | Tianjin | 07:00 | 137 | - | - | - | - |
| C2004 | Tianjin | 07:15 | Beijing South | 07:45 | 137 | - | - | - | - |
| C2005 | Beijing South | 07:00 | Tianjin | 07:30 | 137 | - | - | - | - |
| C2006 | Tianjin | 07:30 | Beijing South | 08:00 | 137 | - | - | - | - |
| C2007 | Beijing South | 07:35 | Tianjin | 08:05 | 137 | - | - | - | - |
| C2008 | Tianjin | 07:45 | Beijing South | 08:15 | 137 | - | - | - | - |
| C2009 | Beijing South | 07:50 | Tianjin | 08:20 | 137 | - | - | - | - |
| C2010 | Tianjin | 08:10 | Beijing South | 08:40 | 137 | - | - | - | - |
| C2011 | Beijing South | 08:05 | Tianjin | 08:35 | 137 | - | - | - | - |
| C2012 | Tianjin | 08:25 | Beijing South | 08:55 | 137 | - | - | - | - |
| C2013 | Beijing South | 09:00 | Tianjin | 09:30 | 137 | - | - | - | - |
| C2014 | Tianjin | 08:40 | Beijing South | 09:10 | 137 | - | - | - | - |
| C2015 | Beijing South | 09:15 | Tianjin | 09:45 | 137 | - | - | - | - |
| C2016 | Tianjin | 09:10 | Beijing South | 09:40 | 137 | - | - | - | - |
| C2017 | Beijing South | 09:30 | Tianjin | 10:00 | 137 | - | - | - | - |
| C2018 | Tianjin | 09:25 | Beijing South | 09:55 | 137 | - | - | - | - |
| C2019 | Beijing South | 09:45 | Tianjin | 10:15 | 137 | - | - | - | - |
| C2020 | Tianjin | 10:00 | Beijing South | 10:30 | 137 | - | - | - | - |
| C2021 | Beijing South | 10:00 | Tianjin | 10:30 | 137 | - | - | - | - |
| C2022 | Tianjin | 10:35 | Beijing South | 11:05 | 137 | - | - | - | - |
| C2023 | Beijing South | 10:30 | Tianjin | 11:00 | 137 | - | - | - | - |
| C2024 | Tianjin | 10:50 | Beijing South | 11:20 | 137 | - | - | - | - |
| C2025 | Beijing South | 11:30 | Tianjin | 12:00 | 137 | - | - | - | - |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel