Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| D122 | Hankou | 11:05 | Beijing West | 19:27 | 1205 | US$55 | US$66 | - | - |
| D123 | Beijing West | 09:47 | Hankou | 18:30 | 1205 | US$55 | US$66 | - | - |
| D124 | Hankou | 07:10 | Beijing West | 16:11 | 1205 | US$55 | US$66 | - | - |
| D125 | Beijing West | 12:32 | Hankou | 21:35 | 1205 | US$55 | US$66 | - | - |
| D131 | Beijing West | 17:56 | Zhengzhou | 22:43 | 689 | US$31 | US$37 | - | - |
| D132 | Zhengzhou | 18:06 | Beijing West | 22:57 | 689 | US$31 | US$37 | - | - |
| D133 | Beijing West | 06:54 | Zhengzhou | 11:58 | 689 | US$31 | US$37 | - | - |
| D134 | Zhengzhou | 07:22 | Beijing West | 12:26 | 689 | US$31 | US$37 | - | - |
| D135 | Beijing West | 12:46 | Zhengzhou | 17:50 | 689 | US$31 | US$37 | - | - |
| D136 | Zhengzhou | 12:19 | Beijing West | 17:22 | 689 | US$31 | US$37 | - | - |
| D527 | Beijing West | 16:41 | Handan | 19:50 | 442 | US$20 | US$24 | - | - |
| D528 | Handan | 20:10 | Beijing West | 23:18 | 442 | US$20 | US$24 | - | - |
| D563 | Beijing West | 20:00 | Shijiazhuang | 21:59 | 277 | US$12 | US$15 | - | - |
| D565 | Beijing West | 09:29 | Shijiazhuang | 11:31 | 277 | US$12 | US$15 | - | - |
| D566 | Shijiazhuang | 09:26 | Beijing West | 11:29 | 277 | US$12 | US$15 | - | - |
| D567 | Beijing West | 14:44 | Shijiazhuang | 16:46 | 277 | US$12 | US$15 | - | - |
| D570 | Shijiazhuang | 12:03 | Beijing West | 14:06 | 277 | US$12 | US$15 | - | - |
| D572 | Shijiazhuang | 17:35 | Beijing West | 19:32 | 277 | US$12 | US$15 | - | - |
| D573 | Beijing West | 06:45 | Shijiazhuang | 08:48 | 277 | US$12 | US$15 | - | - |
| D574 | Shijiazhuang | 06:30 | Beijing West | 08:33 | 277 | US$12 | US$15 | - | - |
| K105 | Beijing West | 23:56 | Shenzhen | 05:02 | 2372 | US$38 | US$60 | US$66 | US$105 |
| K106 | Shenzhen | 11:11 | Beijing West | 15:58 | 2372 | US$38 | US$60 | US$66 | US$105 |
| K117 | Beijing West | 11:25 | Panzhihua | 06:01 | 2963 | US$44 | US$70 | US$77 | US$122 |
| K118 | Panzhihua | 12:01 | Beijing West | 05:35 | 2963 | US$44 | US$70 | US$77 | US$122 |
| K133 | Beijing West | 12:34 | JingGangShan | 08:43 | 1766 | US$30 | US$47 | US$52 | US$82 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel