Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K139/K141/K144 | Chengdu | 09:59 | Nanning | 21:14 | 1842 | US$31 | US$50 | US$55 | US$87 |
| K142/K143/K140 | Nanning | 19:38 | Chengdu | 08:09 | 1842 | US$31 | US$50 | US$55 | US$87 |
| K159 | Chongqing | 09:31 | Kunming | 05:40 | 1101 | US$21 | US$33 | US$37 | US$58 |
| K160 | Kunming | 11:40 | Chongqing | 07:55 | 1101 | US$21 | US$33 | US$37 | US$58 |
| K167 | Chongqing | 13:28 | Kunming | 09:10 | 1108 | US$21 | US$33 | US$37 | US$58 |
| K168 | Kunming | 12:21 | Chongqing | 07:22 | 1101 | US$21 | US$33 | US$37 | US$58 |
| K529/K532 | Hangzhou | 22:20 | Chongqing | 08:34 | 2312 | US$37 | US$59 | US$65 | US$102 |
| K531/K530 | Chongqing | 10:30 | Hangzhou | 22:48 | 2312 | US$37 | US$59 | US$65 | US$102 |
| K542/K543 | Chongqing | 14:35 | Urumqi | 15:27 | 3358 | US$48 | US$77 | US$85 | US$134 |
| K544/K541 | Urumqi | 09:53 | Chongqing | 09:29 | 3358 | US$48 | US$77 | US$85 | US$134 |
| 1025/1028 | Hangzhou | 13:35 | Chongqing | 05:12 | 2312 | US$32 | US$54 | US$60 | US$98 |
| 1027/1026 | Chongqing | 20:09 | Hangzhou | 08:37 | 2319 | US$32 | US$54 | US$60 | US$98 |
| 1389 | Beijing West | 19:42 | Chongqing | 06:45 | 2087 | US$30 | US$51 | US$57 | US$91 |
| 1390 | Chongqing | 19:55 | Beijing West | 05:42 | 2087 | US$30 | US$51 | US$57 | US$91 |
| 5607 | Chongqing | 21:55 | Guiyang | 08:48 | 470 | US$9 | US$14 | US$17 | US$26 |
| 5608 | Guiyang | 18:54 | Chongqing | 05:50 | 463 | US$9 | US$14 | US$17 | US$26 |
| T10 | Chongqing | 10:10 | Beijing West | 10:54 | 2087 | US$34 | US$55 | US$61 | US$95 |
| T222/T223 | Chongqing | 19:42 | Lhasa | 17:21 | 3654 | US$52 | US$83 | US$91 | US$144 |
| T224/T221 | Lhasa | 10:45 | Chongqing | 09:17 | 3654 | US$52 | US$83 | US$91 | US$144 |
| T257 | Hankou | 18:55 | Chongqing | 09:53 | 1213 | US$23 | US$36 | US$40 | US$62 |
| T258 | Chongqing | 14:57 | Hankou | 06:38 | 1213 | US$23 | US$36 | US$40 | US$62 |
| T9 | Beijing West | 15:42 | Chongqing | 15:58 | 2087 | US$34 | US$55 | US$61 | US$95 |
| 1145 | Zhengzhou | 14:03 | Chongqing | 15:42 | 1397 | US$12 | US$22 | US$25 | US$42 |
| 1146 | Chongqing | 18:10 | Zhengzhou | 20:36 | 1397 | US$12 | US$22 | US$25 | US$42 |
| 1319/1322 | Guangzhou | 18:28 | Chongqing | 09:43 | 1907 | US$16 | US$28 | US$32 | US$54 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel