Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K554/K551 | Harbin East | 14:09 | Wenzhou | 08:20 | 3190 | US$47 | US$75 | US$82 | US$130 |
| N11 | Harbin East | 07:10 | Yabuli South | 10:39 | 216 | US$5 | US$7 | US$16 | US$24 |
| N12 | Yabuli South | 16:10 | Harbin | 19:00 | 216 | US$5 | US$7 | US$16 | US$24 |
| N23 | Harbin East | 20:48 | Suifenhe | 06:56 | 548 | US$11 | US$18 | US$21 | US$32 |
| N24 | Suifenhe | 21:26 | Harbin | 07:27 | 548 | US$11 | US$18 | US$21 | US$32 |
| N33 | Harbin East | 19:33 | Heihe | 06:50 | 655 | US$13 | US$21 | US$24 | US$36 |
| N34 | Heihe | 19:20 | Harbin | 06:31 | 636 | US$12 | US$20 | US$22 | US$35 |
| N4 | Mudanjiang | 13:29 | Harbin | 18:30 | 355 | US$8 | US$12 | US$16 | US$24 |
| N41 | Harbin East | 21:22 | Mohe County | 18:30 | 1203 | US$23 | US$36 | US$40 | US$62 |
| N42 | Mohe County | 19:27 | Harbin East | 14:58 | 1203 | US$23 | US$36 | US$40 | US$62 |
| N49 | Harbin East | 20:19 | Jiagedaqi | 07:54 | 728 | US$14 | US$22 | US$26 | US$40 |
| N5 | Harbin East | 06:42 | Kiamusu | 13:28 | 507 | US$10 | US$16 | US$19 | US$29 |
| N50 | Jiagedaqi | 20:09 | Harbin East | 08:13 | 728 | US$14 | US$22 | US$26 | US$40 |
| N8 | Kiamusu | 13:51 | Harbin | 20:01 | 507 | US$10 | US$16 | US$19 | US$29 |
| N91 | Harbin East | 19:12 | Manzhouli | 09:10 | 944 | US$18 | US$29 | US$33 | US$51 |
| N92 | Manzhouli | 17:53 | Harbin East | 07:48 | 956 | US$18 | US$29 | US$33 | US$51 |
| T521 | Harbin East | 10:13 | Tsitsihar | 13:15 | 288 | US$6 | US$10 | US$16 | US$24 |
| T522 | Tsitsihar | 13:42 | Harbin | 16:00 | 288 | US$6 | US$10 | US$16 | US$24 |
| N15 | Harbin East | 08:16 | Tsitsihar | 12:37 | 297 | US$4 | US$6 | US$10 | US$16 |
| N17 | Harbin East | 21:45 | Wuyiling | 10:03 | 611 | US$7 | US$12 | US$14 | US$22 |
| N18 | Wuyiling | 17:55 | Harbin | 05:43 | 611 | US$7 | US$12 | US$14 | US$22 |
| N19/N21 | Harbin East | 18:03 | Hebei | 06:13 | 638 | US$7 | US$12 | US$14 | US$22 |
| N22/N20 | Hebei | 19:41 | Harbin | 06:48 | 619 | US$7 | US$12 | US$14 | US$22 |
| N25 | Harbin East | 20:28 | Qitaihe | 07:16 | 587 | US$7 | US$11 | US$14 | US$22 |
| N26 | Qitaihe | 19:50 | Harbin | 05:35 | 587 | US$7 | US$11 | US$14 | US$22 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel