Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| D35 | Beijing South | 08:20 | Jinan | 11:26 | 495 | US$22 | US$27 | - | - |
| D36 | Jinan | 12:00 | Beijing South | 15:07 | 495 | US$22 | US$27 | - | - |
| D37 | Beijing South | 14:30 | Jinan | 17:31 | 495 | US$22 | US$27 | - | - |
| D38 | Jinan | 18:19 | Beijing South | 21:22 | 495 | US$22 | US$27 | - | - |
| D39 | Beijing South | 14:20 | Jinan | 17:26 | 495 | US$22 | US$27 | - | - |
| D40 | Jinan | 10:23 | Beijing South | 13:29 | 495 | US$22 | US$27 | - | - |
| D41 | Beijing South | 19:25 | Jinan | 22:35 | 495 | US$22 | US$27 | - | - |
| D42 | Jinan | 07:08 | Beijing South | 10:15 | 495 | US$22 | US$27 | - | - |
| D601 | Jinan | 07:00 | Qingdao | 09:57 | 393 | US$18 | US$21 | - | - |
| D602 | Qingdao | 06:43 | Jinan | 09:36 | 387 | US$17 | US$21 | - | - |
| D603 | Jinan | 10:13 | Qingdao | 13:10 | 393 | US$18 | US$21 | - | - |
| D604 | Qingdao | 10:17 | Jinan | 13:09 | 387 | US$17 | US$21 | - | - |
| D605 | Jinan | 13:29 | Qingdao | 16:26 | 393 | US$18 | US$21 | - | - |
| D606 | Qingdao | 13:30 | Jinan | 16:23 | 387 | US$17 | US$21 | - | - |
| D607 | Jinan | 16:43 | Qingdao | 19:40 | 393 | US$18 | US$21 | - | - |
| D608 | Qingdao | 16:46 | Jinan | 19:43 | 387 | US$17 | US$21 | - | - |
| D609 | Jinan | 20:00 | Qingdao | 22:53 | 393 | US$18 | US$21 | - | - |
| D610 | Qingdao | 20:00 | Jinan | 22:57 | 387 | US$17 | US$21 | - | - |
| D611 | Jinan | 17:47 | Qingdao | 20:40 | 393 | US$18 | US$21 | - | - |
| D612 | Qingdao | 06:58 | Jinan | 09:51 | 393 | US$18 | US$21 | - | - |
| D76/D77 | Shanghai | 07:43 | Qingdao | 17:46 | 1361 | US$62 | US$74 | - | - |
| D78/D75 | Qingdao | 10:24 | Shanghai | 20:32 | 1355 | US$61 | US$74 | - | - |
| K101/K104 | Beijing | 23:20 | Wenzhou | 05:10 | 2064 | US$34 | US$54 | US$59 | US$93 |
| K102 | Wenzhou | 11:50 | Beijing | 15:27 | 2064 | US$34 | US$54 | US$59 | US$93 |
| K107 | Beijing | 17:48 | Xuzhou | 05:59 | 814 | US$16 | US$24 | US$28 | US$43 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel